Definition Of Second Hand A Grade:
This means that the item is pre-owned but is still in very good condition, often close to like-new status,this grading helps buyers understand that while the item is used, it has been well-maintained and is still considered high quality.And it costs less than brand new, which makes it more cost-effective than brand new.
Features Of OnePlus Nord 2:
Design And Build
Display
Performance
Connectivity
Camera System
Battery Life
Software And Features
OnePlus Nord 2 Detailed Specifications:
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
---|---|
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
Memory | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card Slot | No |
Battery | Li-Po 4500 mAh, non-removable battery Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
OS | Android 11, OxygenOS 11.3 |
Display |
|
Display Type | Fluid AMOLED, 90Hz, HDR10+ |
Display Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Features | Corning Gorilla Glass 5 |
Body |
|
Body Dimension | 158.9 x 73.2 x 8.3 mm |
Body Weight | 189g |
Body Type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Colors | Gray Sierra, Blue Haze, Green Wood |
Camera |
|
Rear Camera | Triple: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 8 MP, f/2.3, 119˚ (ultrawide) + 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS Selfie: 1080p@30fps, gyro-EIS |
Camera Features | Dual-LED flash, HDR, panorama Selfie: Auto HDR |
Connectivity |
|
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensor |
|
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
Audio |
|
Loud Speaker | Yes, with stereo speakers -24.3 LUFS (Very good) |
3.5mm Jack | No |